Kategorie
Kontakt
Najczęściej kupowane
Assay (by GC) | min. 99 % |
Aromatic Compounds (as C6H6) | max. 0.02 % |
Boiling Range | max. 2 °C |
Density (g/ml) at 25°C | max. 0.657 |
Recorded Boiling Point | 68.7 °C |
Residue after Evaporation | max. 5 ppm |
Sulfur Compounds (as S) | max. 0.005 % |
Thiophene | passes test |
Water (H2O) | max. 0.02 % |
Water Soluble Titrable Acid (meq/g) | max. 0.0003 |
Trace Impurities (in ppm) | |
Aluminium (Al) | max. 0.5 |
Boron (B) | max. 0.02 |
Barium (Ba) | max. 0.1 |
Calcium (Ca) | max. 0.5 |
Cadmium (Cd) | max. 0.05 |
Cobalt (Co) | max. 0.02 |
Chromium (Cr) | max. 0.02 |
Copper (Cu) | max. 0.02 |
Iron (Fe) | max. 0.1 |
Magnesium (Mg) | max. 0.1 |
Manganese (Mn) | max. 0.02 |
Nickel (Ni) | max. 0.02 |
Lead (Pb) | max. 0.1 |
Tin (Sn) | max. 0.1 |
Zinc (Zn) | max. 0.1 |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.